| Segment | Traveller | Method | Cost | Status |
|---|---|---|---|---|
| π¦πΊ MEL β YYZ π¨π¦ | Andy | π« JAL/CX Business (points) | 365,800 QFF + ~$300 | Book Apr-Jun |
| π¦πΊ MEL β YYZ π¨π¦ | Steve | βοΈ QF Group D staff travel | Free (backup: 365,800 QFF) | List Jul |
| π¨π¦ YYZ β YVR π¨π¦ | Both | π« AC Aeroplan (points) | ~15,000 pts | Planned |
| π¨π¦ YVR β SFO πΊπΈ | Both | π΅ Cash | ~$250 | Planned |
| πΊπΈ SFO β LAX πΊπΈ | Both | π Drive (Highway 1) | ~$400 rental | Planned |
| πΊπΈ LAX β LAS πΊπΈ | Both | π Drive | Included | Planned |
| πΊπΈ LAS β NYC πΊπΈ | Both | π΅ Cash | ~$200 | Planned |
| πΊπΈ NYC β MEL π¦πΊ | Both | βοΈ QF Staff + points backup | Free or 365,800 QFF | Planned |
Toggle between booking methods to see how your choices affect total points and cash required.