| Segment | Traveller | Method | Cost | Status |
|---|---|---|---|---|
| π¦πΊ MEL β SIN πΈπ¬ | Andy | βοΈ QF staff travel (Business) | Free + taxes ~$50 | List Mar |
| πΈπ¬ SIN β SGN π»π³ | Andy | π« Budget airline | ~$100-150 cash | Planned |
| π»π³ SGN β MEL π¦πΊ | Mum | π« Jetstar JQ64 (points) | 24,700 QFF + ~$150 taxes | Book early Mar |
| π»π³ SGN β MEL π¦πΊ | Andy | βοΈ JQ64 staff travel / points backup | Free or 24,700 QFF | Planned |
| π¦πΊ MEL β SGN π»π³ | Mum | π« Jetstar JQ63 (points) | 24,700 QFF + ~$150 taxes | Book early Mar |
Toggle between booking methods to see how your choices affect total points and cash required.